RANK HOUSING AUTHORITY TOTAL NUMBER PUBLIC SECTION OTHER
    OF UNITS HOUSING 8  
           
1 BIRMINGHAM HOUSING AUTHORITY 9241 6618 2623 0
2 MOBILE HOUSING AUTHORITY 6999 4192 2246 561
3 MONTGOMERY HOUSING AUTHORITY 4315 3017 1298 0
4 HUNTSVILLE HOUSING AUTHORITY 2583 1779 705 99
5 JEFFERSON COUNTY HOUSING AUTHORITY 2439 560 911 968
6 TUSCALOOSA HOUSING AUTHORITY 2313 1253 1060 0
7 PRICHARD HOUSING AUTHORITY 2225 435 1320 470
8 BESSEMER HOUSING AUTHORITY 1887 1354 533 0
9 SELMA HOUSING AUTHORITY 1790 613 1064 113
10 PHENIX CITY HOUSING AUTHORITY 1567 940 627 0
11 DECATUR HOUSING AUTHORITY 1430 775 571 84
12 DOTHAN HOUSING AUTHORITY 1280 670 610 0
13 FLORENCE HOUSING AUTHORITY 1245 664 581 0
14 GREATER GADSDEN HOUSING AUTHORITY 1214 1042 172 0
15 SOUTH CENTRAL ALABAMA REGIONAL 1183 286 897 0
16 OPELIKA HOUSING AUTHORITY 1034 684 350 0
17 BOAZ HOUSING AUTHORITY 978 451 491 36
18 ANNISTON HOUSING AUTHORITY 976 748 227 1
19 OZARK HOUSING AUTHORITY 822 408 414 0
20 EUFAULA HOUSING AUTHORITY 765 377 388 0
21 NORTHPORT HOUSING AUTHORITY 755 400 355 0
22 ALEXANDER CITY HOUSING AUTHORITY 742 477 265 0
23 SHEFFIELD HOUSING AUTHORITY 723 412 311 0
24 FAIRFIELD HOUSING AUTHORITY 683 310 370 3
25 SYLACAUGA HOUSING AUTHORITY 672 622 50 0
26 TROY HOUSING AUTHORITY 641 426 215 0
27 JASPER HOUSING AUTHORITY 590 316 274 0
28 AUBURN HOUSING AUTHORITY 577 322 255 0
29 TUSKEGEE HOUSING AUTHORITY 566 400 74 92
30 HAMILTON HOUSING AUTHORITY 559 487 72 0
31 CULLMAN HOUSING AUTHORITY 529 326 203 0
32 TALLADEGA HOUSING AUTHORITY 498 498 0 0
33 GUNTERSVILLE HOUSING AUTHORITY 475 350 125 0
34 ALBERTVILLE HOUSING AUTHORITY 450 164 286 0
35 ENTERPRISE HOUSING AUTHORITY 406 150 256 0
36 FORT PAYNE HOUSING AUTHORITY 406 295 111 0
37 SAMSON HOUSING AUTHORITY 403 213 190 0
38 SCOTTSBORO HOUSING AUTHORITY 391 341 50 0
39 GREENVILLE HOUSING AUTHORITY 381 276 105 0
40 WALKER COUNTY HOUSING AUTHORITY 378 91 287 0
41 LANETT HOUSING AUTHORITY 364 364 0 0
42